
Program Name | Program code | Intake |
Computer Engineering | 344524510 | 60 |
Artificial Intelegence and Machine Learning | 344524510 | 30 |
Computer Scince and Engineering(IoT, Cyber Security including block chain) | 344524510 | 30 |
Electronics & Telecom. Engineering | 344537210 | 30 |
Civil Engineering | 344519110 | 30 |
Mechanical Engineering | 344561210 | 30 |
Program Name | Program Code | Intake |
Computer Engineering | 344524510 | 60 |
Artifical Intelegence and Machine Learning (AIML) | 344524510 | 30 |
Information Technology | 344524510 | 30 |
Civil Engineering | 344519110 | 60 |
Mechanical Engineering | 344561210 | 60 |
Maharashtra State Candidature Candidate.-
The candidate,-
(i) should be a citizen of India;
(ii) should have Passed 10+2 examination or its equivalent examination with Physics and Mathematics as compulsory subjects along with Chemistry or Biotechnology or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Agriculture or Engineering Graphics or Business Studies or Electronics or Entrepreneurship and obtained at least forty five per cent marks (at least forty per cent marks, in case of Reserved categories, Economically Weaker Section and Persons with Disability candidates belonging to the Maharashtra State only) in the above subjects taken together and The Candidate should have appeared in all the subjects in PCM MHT-CET 2024 and obtained non zero score in PCM MHT-CET 2024 conducted by the Competent Authority; (There candidates are eligible to apply for all 29 major disciplines declared by AICTE)
Or
(iii)Should have passed 10+2 examination or its equivalent examination with Physics and Chemistry as compulsory subjects along with the Mathematics or Biotechnology or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Agriculture or Engineering Graphics or Business Studies or Electronics or Entrepreneurship as one of the subject and obtained at least forty five per cent marks (at least forty per cent marks, in case of Reserved categories, Economically Weaker Section and Persons with Disability candidates belonging to the Maharashtra State only) in the above subjects taken together and the candidate should have appeared in all the subjects in MHT-CET 2024 and obtained non zero score in Physics, Chemistry and Biology (PCB) MHT-CET 2024 conducted by the Competent Authority is eligible for admission to any of the following Courses under major disciplines declared by concerned Appropriate Authority or All India Council for Technical Education (AICTE), namely:-
(a)Agriculture Engineering;
(b)Biotechnology;
(c)Food Engineering;
(d)Leather Technology;
(e)Packaging Technology;
(f) Pharmaceutical Engineering;
(g)Printing Engineering;
(h)Fashion Technology; or
(i) Textile Chemistry; or
(iv) Should have passed minimum three years Diploma in Engineering and Technology and obtained at least forty five per cent marks (at least forty per cent marks, in case of Reserved categories, Economically Weaker Section and Persons with Disability candidates belonging to the Maharashtra State only) ; or
(v) Passed three years Diploma of Vocation (D.Voc.) stream in the same or allied sector;

Department | Choice Code | Intake |
Computer Engineering | 344524510 | 60 |
Artificial Intelegence and Machine Learning | 344524510 | 30 |
Computer Scince and Engineering(IoT, Cyber Security including block chain) | 344524510 | 30 |
Electronics & Telecom. Engineering | 344537210 | 30 |
Civil Engineering | 344519110 | 30 |
Mechanical Engineering | 344561210 | 30 |
Admission Incharge: Prof. Ulhas Patil – 85518 20505
Note: For Department, contact to Head of the Department
Civil Engineering: +91 9665440093
Mechanical Engineering: +91 85518 20505
Computer Engineering: +91 77180 25242
Electronics & Telecommunication Engineering: +91 9503178457
Department | Choice Code | Intake |
Computer Engineering | 344524510 | 60 |
Artifical Intelegence and Machine Learning (AIML) | 344524510 | 30 |
Information Technology | 344524510 | 30 |
Civil Engineering | 344519110 | 60 |
Mechanical Engineering | 344561210 | 60 |
Admission Incharge: Prof. Ulhas Patil – 85518 20505
Note: For Department, contact to Head of the Department
Civil Engineering: +91 99875 21729
Mechanical Engineering: +91 85518 20505
Computer Engineering: +91 77180 25242
ACADEMIC YEAR 2023-24 (First Year Degree) | ||||||
SR.NO | PARTICULARS | Category | ||||
Excluding Scholarship | ||||||
OPEN | OBC/EBC/EWS | NT,VJ,SBC | SC/ST | TFWS | ||
1 | Tution Fee | 68966 | 34483 | 0 | 0 | 0 |
2 | Development Fee | 7034 | 7034 | 7034 | 0 | 7034 |
3 | Exam Fee | 2300 | 2300 | 2300 | 2300 | 2300 |
4 | All University Charges | 780 | 780 | 780 | 780 | 780 |
5 | Student Insurance | 150 | 150 | 150 | 150 | 150 |
6 | Caution Money | 2000 | 2000 | 2000 | 2000 | 2000 |
7 | Stationary,Uniform & Other fees | 5700 | 5700 | 5700 | 5700 | 5700 |
Total | 86038 | 51555 | 17072 | 10038 | 17072 | |
ACADEMIC YEAR 2023-24 (Direct Second Year Degree) | ||||||
SR.NO | PARTICULARS | Category | ||||
Excluding Scholarship | ||||||
OPEN | OBC/EBC/EWS | NT,VJ,SBC | SC/ST | TFWS | ||
1 | Tution Fee | 69873 | 34937 | 0 | 0 | 0 |
2 | Development Fee | 7127 | 7127 | 7127 | 0 | 7127 |
3 | Exam Fee | 2300 | 2300 | 2300 | 2300 | 2300 |
4 | All University Charges | 1080 | 1080 | 1080 | 1080 | 1080 |
5 | Student Insurance | 150 | 150 | 150 | 150 | 150 |
6 | Caution Money | 2000 | 2000 | 2000 | 2000 | 2000 |
7 | Stationary,Uniform & Other fees | 5700 | 5700 | 5700 | 5700 | 5700 |
Total | 86338 | 51855 | 17372 | 10338 | 17465 |
ACADEMIC YEAR 2023-24 (First & Direct Second Year Diploma) | ||||||
SR.NO | PARTICULARS | Category | ||||
Excluding Scholarship | ||||||
OPEN | OBC/EBC/EWS | NT,VJ,SBC | SC/ST | TFWS | ||
1 | Tution Fee | 32809 | 16405 | 0 | 0 | 0 |
2 | Development Fee | 3281 | 3281 | 3281 | 3281 | 3281 |
3 | Exam Fee | 1200 | 1200 | 1200 | 1200 | 1200 |
4 | All University Charges | 240 | 240 | 240 | 240 | 240 |
5 | Student Insurance | 150 | 150 | 150 | 150 | 150 |
6 | Caution Money | 2000 | 2000 | 2000 | 2000 | 2000 |
7 | Stationary,Uniform & Other fees | 5700 | 5700 | 5700 | 5700 | 5700 |
8 | Hostel Fees including Food & accomodation | 60000 | 20000 | 20000 | 10000 | 60000 |
9 | Note: Yearly Bus Facility available in Atgaon to campus | 12300 | 12300 | 12300 | 12300 | 12300 |
No Image Availabe


Program Name | Program code | Intake |
Computer Engineering | 344524510 | 60 |
Artificial Intelegence and Machine Learning | 344524510 | 30 |
Computer Scince and Engineering(IoT, Cyber Security including block chain) | 344524510 | 30 |
Electronics & Telecom. Engineering | 344537210 | 30 |
Civil Engineering | 344519110 | 30 |
Mechanical Engineering | 344561210 | 30 |
Program Name | Program Code | Intake |
Computer Engineering | 344524510 | 60 |
Artifical Intelegence and Machine Learning (AIML) | 344524510 | 30 |
Information Technology | 344524510 | 30 |
Civil Engineering | 344519110 | 60 |
Mechanical Engineering | 344561210 | 60 |